Browse Counter-Strike 2 Servers
Showing 25 of 78,918 CS2 servers
RankCS2 Server NamePlayers OnlineServer IP AddressCurrent Map
#23126*Noob boost | zombies vs humans*0/25562.173.149.198:28371ze_obf_npst_v1_zm_
#23127*Noob boost | zombies vs humans*0/25595.182.112.55:28434ze_thousand_steps_p_zm_
#23128*Noob boost | zombies vs humans*0/25595.182.112.21:28121zm_crazycity_ze_
#23129*Noob boost | zombies vs humans*0/255202.181.148.9:28438ze_obf_npst_v1_zm_
#23130*Noob boost | zombies vs humans*0/255202.181.148.3:28042zm_vendetta_cs2_ze_
#23131*Noob boost | zombies vs humans*0/25562.173.146.109:28718zm_crazycity_ze_
#23132*Noob boost | zombies vs humans*0/25562.173.146.64:28332zm_crazycity_ze_
#23133*Noob boost | zombies vs humans*0/25562.173.149.198:28306ze_obf_npst_v1_zm_
#23134*Noob boost | zombies vs humans*0/25562.173.146.57:28079ze_pirates_port_royal_zm_
#23135*Noob boost | zombies vs humans*0/255202.181.148.9:28546ze_frostdrake_tower_p_zm_
#23136*Noob boost | zombies vs humans*0/25562.173.146.109:28734zm_crazycity_ze_
#23137*Noob boost | zombies vs humans*0/25562.173.146.109:28833zm_crazycity_ze_
#23138*Noob boost | zombies vs humans*0/25562.173.146.109:28034zm_420_office_p_ze_
#23139*Noob boost | zombies vs humans*0/25562.173.146.109:28005zm_map_grass_cs2_ze_
#23140*Noob boost | zombies vs humans*0/255202.181.148.9:28025ze_newyork_escape_p_zm_
#23141*Noob boost | zombies vs humans*0/25562.173.149.198:28247ze_obf_npst_v1_zm_
#23142*Noob boost | zombies vs humans*0/255202.181.148.10:28917ze_atix_panic_2017_p_zm_
#23143/escape0/255185.56.162.69:29480zm_tube_gliding_ze_
#23144/escape0/25562.173.146.109:28123ze_dangerous_waters_p_zm_
#23145/escape0/25562.173.146.57:28788zm_crazycity_ze_
#23146/escape0/25595.182.112.55:28316ze_tkara_p_zm_
#23147/escape0/25562.173.149.198:28482zm_lila_hacker_meow_cs2_ze_
#23148/escape0/25562.173.149.198:28434ze_exchange_innovation_p_zm_
#23149/escape0/25562.173.146.111:28395ze_shroomforest_p_zm_
#23150/escape0/25562.173.146.111:28437zm_nano_mall_ze_